Offering you a complete choice of products which include wago 285-435 jumper, wago 280-340 end and intermediate plate, wago 281-311 end and intermediate plate, wago 281-334 end and intermediate plate, wago 280-324 end and intermediate plate and wago 280-309 end and intermediate plate.
₹ 103.5 / Piece Get Latest Price
| Product Name | Jumper |
| Rated current | 85A |
| Width | 11.8 mm / 0.464 inches |
| Height | 13.6 mm / 0.535 inches |
| Depth | 39.9 mm / 1.571 inches |
| Insulation material (main housing) | Polyamide (PA66) |
| Packaging type | box |
₹ 11.7 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | Gray |
| Depth | 38.5 mm / 1.516 inches |
| Height | 64 mm / 2.52 inches |
| Model Name/Number | 280-340 |
| Thickness | 2.5mm |
₹ 7.2 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Gray |
| Depth | 55.3 mm / 2.177 inches |
| Height | 60 mm / 2.362 inches |
| Model Name/Number | 281-311 |
| Thickness | 2.5mm |
₹ 12.15 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Gray |
| Depth | 27.2 mm / 1.071 inches |
| Height | 85.8 mm / 3.378 inches |
| Model Name/Number | 281-334 |
| Thickness | 2.5mm |
₹ 8.55 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Gray |
| Depth | 26.4 mm / 1.039 inches |
| Height | 63.8 mm / 2.512 inches |
| Model Name/Number | 280-324 |
| Thickness | 2.5mm |
₹ 7.65 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Gray |
| Depth | 28 mm / 1.102 inches |
| Height | 52.5 mm / 2.067 inches |
| Model Name/Number | 280-309 |
| Thickness | 2.5mm |
₹ 47.7 / Piece Get Latest Price
| Brand | WAGO |
| Material | Copper |
| Moounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 10.7g |
| Fire load | 0.185MJ |
₹ 8.1 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | Gray |
| Depth | 26.4 mm / 1.04 inches |
| Height | 75 mm / 2.953 inches |
| Model Name/Number | 280-314 |
| Thickness | 2.5mm |
₹ 4.05 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Gray |
| Depth | 14 mm / 0.551 inches |
| Height | 13.2 mm / 0.52 inches |
| Model Name/Number | 255-100 |
| Thickness | 1mm |
₹ 6.3 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | Gray |
| Depth | 28 mm / 1.102 inches |
| Height | 52.5 mm / 2.067 inches |
| Model Name/Number | 280-308 |
₹ 8.1 / Piece Get Latest Price
| Material | Insulation Materials |
| Brand | WAGO |
| Color | Gray |
| Depth | 32.5 mm / 1.28 inches |
| Height | 74.1 mm / 2.917 inches |
| Model Name/Number | WAGO 282-325 |
Minimum order quantity: 100 Piece
₹ 44.1 / Piece Get Latest Price
| Brand | Wago |
| Mounting type | DIN-35 rail |
| Depth from upper-edge of DIN-rail | 58.5 mm / 2.303 inches |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 10.1g |
| Width | 5 mm / 0.197 inches |
| Height | 64 mm / 2.52 inches |
₹ 29.7 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Gray |
| Depth | 24.1 mm / 0.949 inches |
| Height | 69 mm / 2.717 inches |
| Model Name/Number | 769-320 |
| Thickness | 1.1mm |
₹ 27.9 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | gray |
| Depth | 24.1 mm / 0.949 inches |
| Height | 52.5 mm / 2.067 inches |
| Model Name/Number | 769-307 |
| Thickness | 1.1mm |
₹ 27.45 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Gray |
| Depth | 50 mm / 1.969 inches |
| Height | 113 mm / 4.449 inches |
| Model Name/Number | 280-305 |
| Thickness | 2.5mm |
₹ 22.95 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Gray |
| Depth | 90.4 mm / 3.559 inches |
| Model Name/Number | 859-525 |
| Thickness | 1mm |
₹ 23.4 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Orange |
| Depth | 35.5 mm / 1.398 inches |
| Height | 51.7 mm / 2.035 inches |
| Model Name/Number | 2002-6392 |
| Thickness | 0.8mm |
₹ 18.9 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | gray |
| Depth | 46.4 mm / 1.827 inches |
| Height | 62 mm / 2.441 inches |
| Model Name/Number | 282-311 |
| Thickness | 4mm |
₹ 4.95 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | Dark gray |
| Depth | 14.2 mm / 0.559 inches |
| Height | 13.6 mm / 0.535 inches |
| Model Name/Number | 257-200 |
| Thickness | 1mm |
₹ 5.85 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | Wago |
| Color | red |
| Depth | 14.2 mm / 0.559 inches |
| Height | 13.6 mm / 0.535 inches |
| Model Name/Number | 257-500 |
| Thickness | 1mm |
₹ 27.90 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | gray |
| Depth | 50 mm / 1.969 inches |
| Height | 103 mm / 4.055 inches |
| Model Name/Number | 280-303 |
| Thickness | 2.5mm |
₹ 24.75 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | gray |
| Depth | 25 mm / 0.984 inches |
| Height | 17 mm / 0.669 inches |
| Model Name/Number | 281-906 |
₹ 29.25 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | ORANGE |
| Depth | 40 mm / 1.575 inches |
| Height | 69.6 mm / 2.74 inches |
| Model Name/Number | 870-518 |
| Thickness | 2mm |
₹ 27.00 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | Gray |
| Depth | 33.5 mm / 1.319 inches |
| Height | 67.2 mm / 2.646 inches |
| Model Name/Number | 2010-1291 |
| Thickness | 1mm |
₹ 13.5 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | Gray |
| Depth | 31.5 mm / 1.24 inches |
| Height | 62 mm / 2.441 inches |
| Model Name/Number | 282-316 |
| Thickness | 4mm |
₹ 12.15 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Brand | WAGO |
| Color | Gray |
| Depth | 38.5 mm / 1.516 inches |
| Height | 74 mm / 2.913 inches |
| Model Name/Number | 280-342 |
| Thickness | 2.5mm |
₹ 11.83 / Piece Get Latest Price
| Color | Red |
| Rated current | 18A |
| Weight | 1g |
| Width | 10 mm / 0.394 inches |
| Height | 21.5 mm / 0.846 inches |
Shreya Repal (Sales Executive)
Akshay Controls And Systems Private Limited
A Wing, 10th Floor Office No. 1001 Plot No. 07 ,sector 15 Arenja Chember
Navi Mumbai - 400614, Thane, Maharashtra, India