Our product range includes a wide range of 734-203 1-conductor female connector, wago 769-105 1-conductor female connector, wago 734-106 1-conductor female connector, wago 2091-1104/002-000 1-conductor female connector, wago 231-106/026-000 1-conductor female connector and wago 224-112 2-conductor lighting connecto.
₹ 108.9 / Piece Get Latest Price
| Number of Contacts | 2 |
| Application | Railway applications |
| Connector Type | for conductor |
| Material | 1-conductor female connector |
| CURRENT | 10 A |
₹ 125.1 / Piece Get Latest Price
| Number of Contacts | 2 |
| Application | marine applications |
| Connector Type | for conductor / Female connector |
| Material | 1-conductor female connector |
| CURRENT | 32 A |
₹ 212.4 / Piece Get Latest Price
| Number of Contacts | 6 |
| Material | Polyamide (PA66) |
| Pin spacing | 3.5 mm / 0.138 inches |
| Width | 23.2 mm / 0.913 inches |
| Depth | 18.6 mm / 0.732 inches |
| Color | light gray |
| Weight | 4.6g |
| The MCS – MULTI CONNECTION SYSTEM includes connectors without breaking capacity in accordance with DIN EN 61984. When used as intended, these connectors must not be connected/disconnected when live or under load.When used as intended, these connectors must not be connected/disconnected when live or under load. The circuit design should ensure header pins, which can be touched, are not live when unmated. |
₹ 225.90 / Piece Get Latest Price
| Material | Polyphthalamide (PPA GF) |
| CURRENT | 10 A |
| Width | 14 mm / 0.551 inches |
| Height | 31 mm / 1.22 inches |
| Depth | 12.4 mm / 0.488 inches |
| Number of Contacts | 4 |
₹ 127.8 / Piece Get Latest Price
| Number of Contacts | 6 |
| Material | Polyamide (PA66) |
| Pin spacing | 5 mm / 0.197 inches |
| Width | 31.5 mm / 1.24 inches |
| Height | 14.3 mm / 0.563 inches |
₹ 22.50 / Piece Get Latest Price
| Number of Contacts | 2 |
| Width | 9.5 mm / 0.374 inches |
| Height | 15.5 mm / 0.61 inches |
| Depth | 20.5 mm / 0.807 inches |
| Fire load | 0.047MJ |
| Weight | 2.1g |
₹ 148.5 / Piece Get Latest Price
| Number of Contacts | 5 |
| Material | Polyamide (PA66) |
| Width | 14.6 mm / 0.574 inches |
| Height | 11.8 mm / 0.465 inches |
| Contact material | Copper alloy |
| Weight | 2.3g |
₹ 137.70 / Piece Get Latest Price
| Number of Contacts | 7 |
| Material | Polyamide (PA66) |
| Pin spacing | 5.08 mm / 0.2 inches |
| Width | 37.06 mm / 1.459 inches |
| Height | 14.3 mm / 0.563 inches |
| Depth | 26.45 mm / 1.041 inches |
₹ 36 / Piece Get Latest Price
| Number of Contacts | 2 |
| Color | light gray |
| Weight | 3.9g |
| Rated current | 57A |
| Nominal voltage (III/3) | 800V |
| Fire load | 0.016MJ |
₹ 93.6 / Piece Get Latest Price
| Current Rating | 6.3A |
| Connector Type | Female connector/socket |
| Material | Polyamide (PA66) |
| Color | light gray |
| Width | 9.6 mm / 0.378 inches |
| Height | 11.8 mm / 0.465 inches |
| Weight | 1.4g |
₹ 33.75 / Piece Get Latest Price
| Insulation material (main housing) | Polycarbonate (PC) |
| Fire load | 0.064MJ |
| Weight | 2.5g |
| Width | 18.8 mm / 0.74 inches |
| Height | 8.4 mm / 0.331 inches |
₹ 59.4 / Piece Get Latest Price
| Insulation material (main housing) | Polycarbonate (PC) |
| Fire load | 0.089MJ |
| Weight | 4g |
| Packaging type | Box |
| Color | transparent |
₹ 603.75 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Wago |
| Color | light gray |
| Weight | 11.2g |
| Pluggable connector | Pluggable |
| Width | 12 mm / 0.472 inches |
| Pluggable connector: Pluggable |
₹ 275.4 / Piece Get Latest Price
| Number of Contacts | 8 |
| Material | Polyamide (PA66) |
| Width | 40 mm / 1.575 inches |
| Height | 45.2 mm / 1.78 inches |
| Fire load | 0.414MJ |
| Weight | 25.1g |
₹ 71.1 / Piece Get Latest Price
| Number of Contacts | 3 |
| Material | Copper alloy |
| CURRENT | 15A |
| Width | 16.5 mm / 0.65 inches |
| Height | 14.3 mm / 0.563 inches |
| Depth | 26.45 mm / 1.041 inches |
₹ 25.37 / Piece Get Latest Price
| Width | 10 mm / 0.394 inches |
| Height | 21.5 mm / 0.846 inches |
| Depth | 2.5 mm / 0.098 inches |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 1g |
| Number of Contacts | 2 |
₹ 175.5 / Piece Get Latest Price
| Number of Contacts | 5 |
| Pin spacing | 3.5 mm / 0.138 inches |
| Width | 19.7 mm / 0.776 inches |
| Height | 13.4 mm / 0.528 inches |
| Depth | 18.6 mm / 0.732 inches |
₹ 137.7 / Piece Get Latest Price
| Number of Contacts | 4 |
| Material | Polyamide (PA66) |
| Pin spacing | 3.5 mm / 0.138 inches |
| Width | 16.2 mm / 0.638 inches |
| Height | 13.4 mm / 0.528 inches |
| Depth | 18.6 mm / 0.732 inches |
₹ 23.4 / Piece Get Latest Price
| Rated current | 24A |
| Width | 5 mm / 0.197 inches |
| Height | 8 mm / 0.315 inches |
| Depth | 21.7 mm / 0.854 inches |
| Weight | 1.3g |
₹ 122.4 / Piece Get Latest Price
| Number of Contacts | 10 |
| CURRENT | 18A |
| Width | 49 mm / 1.929 inches |
| Height | 2.5 mm / 0.098 inches |
| Jumper assignment | 1-2-3-4-5-6-7-8-9-10 |
| Color | light gray |
₹ 200.70 / Piece Get Latest Price
| Number of Contacts | 7 |
| Material | Polyamide (PA66) |
| Pin spacing | 5.08 mm / 0.2 inches |
| Width | 38.76 mm / 1.526 inches |
| Height | 14.3 mm / 0.563 inches |
| Color | orange |
₹ 670.5 / Piece Get Latest Price
| Number of Contacts | 16 |
| Material | Copper alloy |
| CURRENT | 10A |
| Pin spacing | 3.5 mm / 0.138 inches |
| Width | 29.5 mm / 1.161 inches |
| Height | 18.8 mm / 0.74 inches |
| Depth | 16 mm / 0.63 inches |
₹ 31.95 / Piece Get Latest Price
| Material | Cpper |
| Camping unit | 3 |
| Actuator color | orange |
| Color | gray |
₹ 126.00 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Width | 33.2 mm / 1.307 inches Height 14.3 mm / 0.563 inches Depth 27.5 mm / 1.083 inches Mechanical d |
| Height | 14.3 mm / 0.563 inches |
| Depth | 27.5 mm / 1.083 inches |
₹ 151.3 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Rated current | 18A |
| Width | 46 mm / 1.811 inches |
| Height | 21.5 mm / 0.846 inches |
| Depth | 2.5 mm / 0.098 inches |
| Weight | 4.5g |
₹ 57.8 / Piece Get Latest Price
| Rated current | 18A |
| Width | 19.2 mm / 0.756 inches |
| Height | 21.5 mm / 0.846 inches |
| Depth | 3.1 mm / 0.122 inches |
| Fire load | 0.012MJ |
₹ 17.1 / Piece Get Latest Price
| Insulation material (main housing) | Polyamide (PA66) |
| Color | gray |
| Weight | 1.7g |
| Width | 6 mm / 0.236 inches |
| Height | 8 mm / 0.315 inches |
| Depth | 23.7 mm / 0.933 inches |
₹ 42.3 / Piece Get Latest Price
| Rated current | 32A |
| Width | 12 mm / 0.472 inches |
| Height | 8 mm / 0.315 inches |
| Depth | 23.7 mm / 0.933 inches |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 2.2g |
₹ 9.9 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| CURRENT | 24A |
| Width | 5 mm / 0.197 inches |
| Height | 8 mm / 0.315 inches |
| Depth | 21.7 mm / 0.854 inches |
| Weight | 1.3g |
₹ 38.7 / Piece Get Latest Price
| Color | Gray |
| Rated current | 24A |
| Width | 10 mm / 0.394 inches |
| Height | 8 mm / 0.315 inches |
₹ 21.6 / Piece Get Latest Price
| Material | Polyamide (PA66) |
| Width | 18.2 mm / 0.717 inches |
| Height | 17 mm / 0.669 inches |
| Depth | 8.4 mm / 0.331 inches |
| Weight | 1.1g |
| The MCS – MULTI CONNECTION SYSTEM includes connectors without breaking capacity in accordance with DIN EN 61984. When used as intended, these connectors must not be connected/disconnected when live or under load.When used as intended, these connectors must not be connected/disconnected when live or under load. The circuit design should ensure header pins, which can be touched, are not live when unmated. |
₹ 85.5 / Piece Get Latest Price
| Connector Type | Female connector/socket |
| Material | Polyamide (PA66) |
| Width | 21.5 mm / 0.846 inches |
| Weight | 7.2g |
| Contact plating | Tin |
| Packaging type | box |
₹ 24.75 / Piece Get Latest Price
| Insulation material (main housing) | Polycarbonate (PC) |
| Weight | 1.7g |
| Width | 13.1 mm / 0.516 inches |
| Height | 8.3 mm / 0.327 inches |
| Depth | 18.6 mm / 0.732 inches |
| Fire load | 0.049MJ |
₹ 22.95 / Piece Get Latest Price
| Number of Contacts | 2 |
| Material | Polyamide (PA66) |
| CURRENT | 41A |
| Width | 8 mm / 0.315 inches |
| Height | 8 mm / 0.315 inches |
| Color | gray |
₹ 7.2 / Piece Get Latest Price
| Material | intermediate plate |
| Brand | wago |
| Color | gray |
| Depth | 32 mm / 1.26 inches |
| Height | 40 mm / 1.575 inches |
| Model Name/Number | 281-301 End and intermediate plate |
₹ 32827.5 / Piece Get Latest Price
| Number of Channels | 4 |
| Brand | Wago |
| Material | Housing material: Polycarbonate; polyamide 6.6 |
| Height | 100 mm / 3.937 inches |
| Width | 12 mm / 0.472 inches |
| Total number of channels (module) | 4 |
| Connectable conductor materials | Copper |
This analog input module processes standard 0–10 V signals.
The input signal is electrically isolated and is transmitted with a resolution of 12 bits.
The internal system supply powers the module.
The input channels of the module have a common ground potential.
The shield directly connects to the DIN-rail.
₹ 91.74 / Piece Get Latest Price
| Number of Output | 4 |
| Application | voltage of 1000 V and can handle currents up to 32 A, making it ideal for high-load applications |
| Connector Type | Operating Tool |
| Material | Polyamide (PA66) |
| CURRENT | 32 A |
₹ 45480 / Piece Get Latest Price
| Brand | WAGO |
| Voltage | 24V DC |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Height | 96.8 mm / 3.811 inches |
| Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
| Width | 49.5 mm / 1.949 inches |
Minimum order quantity: 1 Piece
This controller can be used as a programmable controller within Ethernet networks along with the WAGO I/O System.
The controller detects all connected I/O modules and creates a local process image. This process image may include a mixed arrangement of analog (word-by-word data transfer) and digital (bit-by-bit data transfer) modules.
Two ETHERNET interfaces and an integrated switch allow the fieldbus to be wired in a line topology, eliminating additional network devices, such as switches or hubs. Both interfaces support autonegotiation and Auto-MDI(X).
The DIP switch configures the last byte of the IP address and may be used for IP address assignment.
The controller is designed for fieldbus communication in Modbus® networks. It also supports a wide variety of standard ETHERNET protocols (e.g., HTTP(S), BootP, DHCP, DNS, SNTP, SFTP, SNMP).
An integrated Webserver provides user configuration options, while displaying PLC status information.
The controller has role-based user management and supports the RFC 5424 syslog protocol.
The IEC 61131-3 programmable controller is multitasking-capable.
₹ 1917 / Piece Get Latest Price
| Mounting Type | DIN Rail Mounting |
| Material | Copper |
| Brand | Wago |
| Part Number | 285-195 |
| Color | grey |
| Maximum Operating Temperature | 105 DegreeC |
| Current Rating | 232 A |
₹ 10.8 / Piece Get Latest Price
| Number of Output | 2 |
| Material | Polyamide |
| Voltage | 750V |
| Color | Grey |
| Current | 34 A |
| Width | 6 mm |
| Length | 44 mm |
| Height | 44.5 mm |
Shreya Repal (Sales Executive)
Akshay Controls And Systems Private Limited
A Wing, 10th Floor Office No. 1001 Plot No. 07 ,sector 15 Arenja Chember
Navi Mumbai - 400614, Thane, Maharashtra, India