Leading Wholesale Distributor of wago 787-732 epsitron eco power switched-mode power supply, wago 787-1002 epsitron compact power switched-mode power supply, wago 787-832 epsitron pro power switched-mode power supply, wago 787-854 epsitron pro power switched-mode power supply, wago 787-1675 switched-mode power supply with integrated charger and controller and wago 787-1212 epsitron compact power switched-mode power supply from Navi Mumbai.
₹ 6247.5 / Piece Get Latest Price
| Voltage | 24 V |
| Brand | Wago |
| Ip Rating | 65 |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Model | 787-732 |
| Phases | 1 |
| Nominal input voltage Ui nom | 110 ..... 240 VAC |
| Input voltage range | 85 ... 264 VAC; 130 ...373 VDC |
| Nominal mains frequency range | 47... 63 Hz; 0 Hz |
| Input current Ii | <= 1.5 A (230 VAC); <=3 A (115 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22 ... 28 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 10 A (24 VDC) |
| Nominal output power | 240 W |
| Width | 110 mm / 4.331 inch |
| Height | 92 mm / 3.622 inch |
| Length from upper-edge of DIN-35 rail | 136 mm / 5.354 inch |
₹ 7191 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 22.8 - 26.4 VDC (adjustable) |
| Brand | WAGO |
| Input Voltage | 85 - 264 VAC,120 - 373 VDC |
| Output Type | Single |
| Operating Altitude | -25 +80 DegreeC |
| Operating Temperature | -25 +60 DegreeC |
| Weight | 180 g |
| Mounting Style | DIN-35 rail |
| Series | 787 |
| Power Source | Electricity |
| Supply Type | Switched-mode power supply |
| Material | Aluminium |
| Phase | Single Phase |
| Is It Portable | Portable |
| Model Name/Number | 787-1002 Switched-mode power supply |
| Power Consumption | 7.3 W |
₹ 26928.19 / Piece Get Latest Price
| Output Voltage | 24 VDC (SELV) |
| Input Voltage | Nominal output voltage Uo nom 24 VDC (SELV) Output voltage range 22-29.5 VDC (adjustable) Factory |
| Brand | WAGO |
| Output Type | Single |
| Ip Rating | 65 |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Model | 787-832, 787-832 |
| Phases | 1 |
| Nominal input voltage Ui nom | 100 … 240 VAC |
| Input voltage range | 85 … 264 VAC; 120 … 373 VDC |
| Nominal mains frequency range | 50 … 60 Hz; 0 Hz |
| Input current Ii | ≤ 1.2 A (230 VAC; 10 ADC) |
| Discharge current | ≤ 1 mA |
| Inrush current | ≤ 8 A (active power factor correction (PFC)) |
| Power factor correction (PFC) | Aktive |
| Mains failure hold-up time | ≥ 24 ms (230 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22 … 29.5 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 10 A (24 VDC) |
| Nominal output power | 240 W |
| Adjustment accuracy | ≤ 1 % |
| Residual ripple | ≤ 70 mV (peak-to-peak) |
| Current limitation | 1.1 x Io nom typ. |
| Overload behavior | TopBoost/PowerBoost/Constant current mode |
| PowerBoost | 20 ADC (4 s); 15 ADC (8 s) |
| TopBoost | 60 ADC (25 ms) |
₹ 61740.00 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 VDC |
| Output Power | 750W |
| Input Voltage | 220-240 V |
| Output Type | Single |
| Warranty | 1 year |
| Efficiency | 93.6 % |
| Power Source | Electricity |
| Model | 787-854 |
₹ 32050.00 / Piece Get Latest Price
| Output Voltage | 24 VDC |
| Output Current | 5 A |
| Output Power | 120W |
| Current | 30A |
| Input Voltage | 220 V |
| Brand | Wago |
| Output Type | Single |
| Number Of Channels | 2 |
| Warranty | 1 Year |
| Power Source | Electricity |
| Model | 787-1675 |
| Nominal input voltage Ui nom | 100 … 240 VAC |
| Input voltage range | 85 … 264 VAC; 120 … 372 VDC |
| Input voltage derating | -1.5 %/V (< 110 VAC); -1 %/V (< 150 VDC) |
| Nominal mains frequency range | 44 … 66 Hz; 0 Hz |
| Input current Ii | ≤ 1.1 A (230 VAC; 5 ADC); ≤ 2.2 A (110 VAC; DC 5 A) |
| Discharge current | ≤ 1 mA |
| Inrush current | ≤ 30 A |
| Power factor correction (PFC) | Passive |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 23 … 28.5 VDC (at mains operation); 18.5 … 27.5 VDC (at buffer operation) |
| Nominal output current Io nom | 5 A |
| Nominal output power | 120 W |
| Adjustment accuracy | ≤ 1 % |
| Residual ripple | ≤ 50 mV (peak-to-peak) |
| Current limitation | 1.3 x Io nom typ. |
| Overload behavior | Constant current |
₹ 6060.00 / Piece Get Latest Price
| Output Voltage | 24 VDC |
| Output Current | 4A, 25A |
| Output Power | 50W |
| Brand | WAGO |
| Design | Smps |
| Ripple Voltage | 2.5 A |
| Series | 787 |
| Efficiency | 89% |
| Input Power Type | A ( Nominal output power 6 |
| Weight | 288 g |
| Color | Grey |
₹ 23961.5 / Piece Get Latest Price
| Voltage | 24 V |
| Number of Output | 2 |
| Material | Copper |
| Weight | 1000g |
| Mounting Style | DIN-35 rail |
| Product Code | 2787-2146/000-030 |
₹ 3675 / Piece Get Latest Price
| Voltage | 24 V |
| Output Power | 120W |
| Input Voltage | 220 V |
| Brand | Wago |
| Warranty | 1 year |
| Ip Rating | 65 |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Phases | 1 |
| Nominal input voltage Ui nom | 110 .... 240 VAC |
| Input voltage range | 85 .... 264 VAC; 130 .... 373 VDC |
| Nominal mains frequency range | 47 ... 63 Hz; 0 Hz |
| Input current Ii<= | 1 A (230 VAC); <= 2 A (115 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22 ... 28 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 5 A (24 VDC) |
| Nominal output power | 120 W |
| Width | 75 mm / 2.953 inch |
| Height | 92 mm / 3.622 inch |
| Length from upper-edge of DIN-35 rail | 136 mm / 5.354 |
₹ 2677.5 / Piece Get Latest Price
| Voltage | 24 V |
| Brand | Wago |
| Input Voltage | 220 V |
| Warranty | 1 Year |
| Ip Rating | 65 |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Model | 787-732 |
| Phases | 1 |
| Nominal input voltage Ui nom | 110 .... 240 VAC |
| Input voltage range | 85 .... 264 VAC; 130... 373 VDC |
| Nominal mains frequency range | 47 ... 63 Hz; 0 Hz |
| Input current Ii | <= 0.7 A (230 VAC); <= 1.2 A (115 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22 ... 28 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 2.5 A (24 VDC) |
| Nominal output power | 60 W |
| Width | 50 mm / 1.969 inch |
| Height | 92 mm / 3.622 inch |
| Length from upper-edge of DIN-35 rail | 136 mm / 5.354 inch |
₹ 9530 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 22 -28 VDC (adjustable) |
| Output Power | 150W |
| Input Voltage | (2 / 3) x 360,575 VAC,500 -800 VDC |
| Brand | WAGO |
| Output Type | Single |
| Warranty | 1 Year |
| Ip Rating | 65 |
| Power Source | Electricity |
| Material | Aluminium |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Phases | 2 3 |
| Nominal input voltage Ui nom | (2 / 3) x 400 … 500 VAC |
| Input voltage range | (2 / 3) x 360 … 575 VAC; 500 … 800 VDC |
| Nominal mains frequency range | 47 … 63 Hz; 0 Hz |
| Input current Ii | ≤ 3 x 0.6 A (400 VAC; 6.25 ADC) |
| Discharge current | ≤ 3.5 mA |
| Inrush current | ≤ 25 A |
| Power factor | ≥ 0.5 |
| Power factor correction (PFC) | Passive |
| Mains failure hold-up time | ≥ 17 ms (3 x 400 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22 … 28 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 6.25 A (24 VDC) |
| Nominal output power | 150 W |
| Adjustment accuracy | ≤ 1 % |
| Residual ripple | ≤ 100 mV (peak-to-peak) |
| Overload behavior | Constant power (in overload range: 1.15 … 1.4 x Io nom); shutdown and automatic restart in the event of a short circuit |
| Width | 50 mm / 1.969 inch |
| Height | 130 mm / 5.118 inch |
| Length from upper-edge of DIN-35 rail | 92 mm / 3.622 inch |
₹ 8763.5 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Input Voltage | (2 / 3) x 360- 575 VAC,500 -800 VDC |
| Brand | WAGO |
| Output Type | Single |
| Warranty | 1 Year |
| Cooling Type | no |
| Material | Aluminium |
| Phase | Single Phase |
| Power Consumption | 150 W |
| Phases | 2 3 |
| Nominal input voltage Ui nom | (2 / 3) x 400 ... 500 VAC |
| Input voltage range | (2 / 3) x 360 .... 575 VAC; 500 ... 800 VDC |
| Nominal mains frequency range | 47 ... 63 Hz; 0 Hz |
| Input current Ii | <= 3 x 1.2 A (400 VAC; 10 ADC) |
| Discharge current | <= 3.5 mA |
| Inrush current | <= 25 A |
| Power factor | >= 0.5 |
| Power factor correction (PFC) | Passive |
| Mains failure hold-up time | >= 17 ms (3 x 400 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22... 28 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 10 A (24 VDC) |
| Nominal output power | 240 W |
| Adjustment accuracy | <= 1 % |
| Residual ripple | <= 100 mV (peak-to-peak) |
| Overload behavior | Constant power (in overload range: 1.15 .... 1.4 x Io nom); shutdown and automatic restart in the event of a short circuit |
| Width | 65 mm / 2.559 inch |
| Height | 130 mm / 5.118 inch |
| Length from upper-edge of DIN-35 rail | 130 mm / 5.118 inch |
| Weight | 2120 g |
₹ 49120 / Piece Get Latest Price
| Output Voltage | 24 VDC |
| Output Current | 40A |
| Usage/Application | SMPS |
| Output Power | 960W |
| Mounting Type | DIN Rail |
| Brand | WAGO |
| Series | 787 |
₹ 8146.95 / Piece Get Latest Price
| Voltage | 24 V |
| Output Power | 120W |
| Brand | Wago |
| Warranty | 1 Year |
| Ip Rating | 65 |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Phases | 1 |
| Nominal input voltage Ui nom | 100 … 240 VAC |
| Input voltage range | 85 … 264 VAC; 120 … 372 VDC |
| Input voltage derating | -2.5 %/V (< 97 VAC) |
| Nominal mains frequency range | 44 … 66 Hz; 0 Hz |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 23 … 28.5 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 5 A (24 VDC) |
| Nominal output power | 210 W |
| Width | 42 mm / 1.654 inch |
| Height | 127 mm / 5 inch |
| Length from upper-edge of DIN-35 rail | 137.5 mm / 5.394 inch |
₹ 14826.84 / Piece Get Latest Price
| Output Voltage | 23- 28.5 VDC (adjustable) |
| Input Voltage | (2 / 3) x 320 - 575 VAC,450 - 800 VDC |
| Cooling | 3 x 0.73 A (400 VAC),3 x 0.66 A (500 VAC) |
| Power Source | Electricity |
| Model | 787-1640 |
₹ 6768.46 / Piece Get Latest Price
| Brand | WAGO |
| Input Voltage | 220 V |
| Output Type | Single |
| Warranty | 1 Year |
| Ip Rating | 65 |
| Power Source | Electricity |
| Is It Cable Included | Cable Included |
| Phases | 1 |
| Nominal input voltage Ui nom | 100 … 240 VAC |
| Input voltage range | 85 … 264 VAC; 120 … 373 VDC |
| Input voltage derating | Io ≤ 1.5 A (< 100 VAC) |
| Nominal mains frequency range | 44 … 66 Hz; 0 Hz |
| Input current Ii | ≤ 0.4 A (230 VAC); ≤ 0.6 A (110 VAC) |
| Discharge current | ≤ 1 mA |
| Inrush current | ≤ 30 A (NTC) |
| Power factor correction (PFC) | Passive |
| Mains failure hold-up time | ≥ 80 ms (230 VAC); ≥ 10 ms (110 VAC) |
| Nominal output voltage Uo nom | 12 VDC (SELV) |
| Output voltage range | 10.5 … 18 VDC (adjustable) |
| Factory preset | 12 VDC |
| Nominal output current Io nom | 2 A (12 VDC); 1.4 A (12 VDC; in any mounting position); 0.75 A (18 VDC) |
| Nominal output power | 24 W |
| Adjustment accuracy | ≤ 2 % |
| Residual ripple | ≤ 100 mV (peak-to-peak) |
| Current limitation | 1.1 x Io nom typ. |
| Overload behavior | Constant current |
₹ 42305.42 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 24 VDC |
| Output Current | 40A |
| Usage/Application | Industrial Automation |
| Brand | WAGO |
| Series | 787 |
| Protections | Short Circuit Protection, Overload Protection |
₹ 8378.57 / Piece Get Latest Price
| Input Voltage Range | 100V |
| Usage/Application | Industrial Automation |
| Brand | WAGO |
| Efficiency | 88% |
| Design | Smps |
| Output Current | 4A |
| Series | 787 |
Features:
₹ 7160 / Piece Get Latest Price
| Voltage | 24 V, 100V |
| Brand | WAGO |
| Output Current | 10A |
| Usage/Application | Industrial Automation |
| Efficiency | 91% |
₹ 3340.5 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 22 - 26 VDC (adjustable) |
| Input Voltage | 90 - 264 VAC,125 - 375 VDC |
| Brand | WAGO |
| Output Type | Single |
| Material | Aluminium |
| Phase | Single Phase |
| Output Power | 120W |
| Power Consumption | 150 W |
| Phases | 1 |
| Nominal input voltage Ui nom | 100 … 240 VAC |
| Input voltage range | 90 … 264 VAC; 125 … 375 VDC |
| Nominal mains frequency range | 47 … 63 Hz; 0 Hz |
| Input current Ii | ≤ 1 A (230 VAC); ≤ 2 A (115 VAC) |
| Discharge current | ≤ 1.5 mA |
| Inrush current | ≤ 18 A |
| Power factor correction (PFC) | Passive |
| Mains failure hold-up time | ≥ 10 ms (230 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22 … 26 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 5 A (24 VDC; 110 … 240 VAC); 4 A (24 VDC; 100 … 240 VAC) |
| Nominal output power | 120 W |
| Adjustment accuracy | ≤ 1 % |
| Residual ripple | ≤ 200 mV (peak-to-peak) |
| Overload behavior | Constant power (in overload range: 1.05 … 1.4 x Io nom); shutdown and automatic restart in the event of a short circuit |
| Width | 60 mm / 2.362 inch |
| Height | 130 mm / 5.112 inch |
| Length from upper-edge of DIN-35 rail | 99 mm / 3.898 inch |
₹ 2340 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 22 - 26 VDC (adjustable) |
| Input Voltage | 90 - 264 VAC,125 - 375 VDC |
| Output Type | Single |
| Warranty | 1 Year |
| Ip Rating | 65 |
| Power Source | Electricity |
| Material | Aluminium |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Phases | 1 |
| Nominal input voltage Ui nom | 100 .... 240 VAC |
| Input voltage range | 90.... 264 VAC; 125 ... 375 VDC |
| Nominal mains frequency range | 47.... 63 Hz; 0 Hz |
| Input current Ii | <= 0.3 A (230 VAC); <= 0.6 A (115 VAC) |
| Discharge current | <= 1.5 mA |
| Inrush current | <= 18 A |
| Power factor correction (PFC) | Passive |
| Mains failure hold-up time | >= 10 ms (230 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22 .... 26 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 1.25 A (24 VDC; 110 ....240 VAC); 1 A (24 VDC; 100 .... 240 VAC) |
| Nominal output power | 30 W |
| Adjustment accuracy | <= 1 % |
| Residual ripple | <= 200 mV (peak-to-peak) |
| Overload behavior | Constant power (in overload range: 1.05 .... 1.4 x Io nom); shutdown and automatic restart in the event of a short circuit |
₹ 56052.37 / Piece Get Latest Price
| Voltage | 48 V, 100V |
| Brand | WAGO |
| Output Current | 20A |
| Design | Smps |
| Efficiency | 94.4% |
| Series | 787 |
₹ 13175.98 / Piece Get Latest Price
| Brand | WAGO |
| Output Voltage | 26 - 33 VDC (adjustable) |
| Input Voltage | 85 - 264 VAC,120 - 300 VDC |
| Output Type | Single |
| Input Frequency | 50 Hz |
| Material | Aluminium |
| Phase | Single Phase |
| Power Consumption | 150 W |
₹ 27840.00 / Piece Get Latest Price
| Output Voltage (V DC) | 15V |
| Output Voltage | 24 VDC |
| Output Current (A) | 15A |
| Output Current | 10 A |
| Brand | WAGO |
| Output Power | 150W |
| Current | 30A |
| Ripple Voltage | non |
| Load Regulation | non |
| Output Type | Single |
| Number Of Channels | non |
| Charger Type | non |
| Efficiency | non |
| Cooling Type | non |
| Dimensions | non |
| Filters | non |
| Voltage | 220 V |
| Material | Aluminium |
| Phase | Single Phase |
| Power Consumption | 150 W |
| Phases | 1 |
| Nominal input voltage Ui nom | 100 … 240 VAC |
| Input voltage range | 85 … 264 VAC; 120 … 372 VDC |
| Input voltage derating | -2.5 %/V (< 100 VAC) |
| Nominal mains frequency range | 44 … 66 Hz; 0 Hz |
| Input current Ii | ≤ 1.25 A (230 VAC); ≤ 2.74 A (100 VAC) |
| Discharge current | ≤ 1 mA |
| Inrush current | ≤ 30 A |
| Power factor correction (PFC) | Aktive |
| Mains failure hold-up time | ≥ 17 ms (230 VAC); ≥ 15 ms (100 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 23 … 28.5 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 10 A (24 VDC) |
| Nominal output power | 240 W |
| Adjustment accuracy | ≤ 1 % |
| Residual ripple | ≤ 50 mV (peak-to-peak) |
| Current limitation | 1.1 x Io nom typ. |
| Overload behavior | Constant current |
₹ 20323.5 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | DC 24 V |
| Output Current | 40 A |
| Current | 30A |
| Output Power | 750W |
| Brand | wago |
| Efficiency | 99.5 % |
| Operating Temperature | -40 < +70 DegreeC |
| Weight | 450 g |
| Mounting Style | DIN-35 rail |
| Series | 787 |
| Model Name/Number | 787-1685 Redundancy Module |
Features:
₹ 46407.13 / Piece Get Latest Price
| Interface | RS 485 |
| Current | 10A |
| Brand | WAGO |
| Usage/Application | Industrial |
| Model Name/Number | 750-815/300-000 |
| Mounting type | DIN-35 rail |
| Housing material | Polycarbonate; polyamide 6.6 |
The MODBUS Controller is an expansion for the WAGO I/O System.
This controller combines a WAGO MODBUS Fieldbus Coupler with PLC functionality.
Application programming is IEC 61131-3 compliant.
The programmer can access all fieldbus and I/O data.
₹ 29630 / Piece Get Latest Price
| Current Rating | 16A |
| Number of Poles | 4 Pole |
| Voltage | 240 V |
Features:
₹ 15280 / Piece Get Latest Price
| Current Rating | 16A |
| Number of Poles | 4 Pole |
| Voltage | 240 V |
Features:
₹ 10302 / Piece Get Latest Price
| Brand | Wago |
| Total Number of Channels | 2 |
| Nominal output Voltage Uo Nom | 2 x 24 VDC |
| Output Voltage Range | 18 .30 VDC |
| Voltage Drop | 200 mV (10 A) |
| Nominal Output Current Io Nom | 2 x 2 / 3 / 4 / 6 / 8 / 10 A |
| Factory Peset | 10 ADC Switched On |
| Trip Time | 16 ms 100 s (Load-dependent) |
| Switch On Capacity | 50000 per channel |
| Nominal input voltage Ui nom | 24 VDC |
| Input voltage range | 18 … 30 VDC |
₹ 177.3 / Piece Get Latest Price
| Number of Output | 2 |
| Material | Copper |
₹ 2388.5 / Piece Get Latest Price
| Model Number | 787-783 |
| Frequency | 50 Hz |
| Brand | Wago |
| Material | Aluminium |
| Input Voltage | 220 V |
| Power | 150 W |
| Power Source | Electricity |
| Number of inputs | 2 |
| Nominal input voltage Ui nom | 2 x 24 VDC |
| Input voltage range | 2 x 9 .... 54 VDC |
| Nominal mains frequency range | 0 Hz |
| Input current Ii | <= 12.5 A (per path) |
| Nominal output voltage Uo nom | 24 VDC |
| Output voltage range | 9..... 54 VDC (Ui - voltage drop( |
| Voltage drop | <= 0.8 V (input/output) |
| Nominal output current Io nom | 25 A |
| Nominal output power | 600 W |
| Width | 50 mm / 1.969 inch |
| Height | 130 mm / 5.118 inch |
| Length from upper-edge of DIN-35 rail | 92 mm / 3.662 inch |
₹ 15036.5 / Piece Get Latest Price
| No.of poles | 1 Pole |
| Brand | Wago |
| Voltage | 220 V |
| Power | 150 W |
| Model No. | 787-1664 |
| Frequency | 50 Hz |
| Nominal input voltage Ui nom | 24 VDC |
| Input voltage range | 18 … 30 VDC |
| Total number of channels (module) | 4 |
| Nominal output voltage Uo nom | 4 x 24 VDC |
| Output voltage range | 18 … 30 VDC (Ui – voltage drop( |
| Voltage drop | ≤ 200 mV (10 A) |
| Nominal output current Io nom | 4 x 2 / 3 / 4 / 6 / 8 / 10 A (adjustable for each channel via selector switch) |
| Width | 45 mm / 1.772 inch |
| Height | 90 mm / 3.543 inch |
| Length from upper-edge of DIN-35 rail | 115.5 mm / 4.547 inch |
₹ 20940.00 / Piece Get Latest Price
| No.of poles | 1 Pole |
| Brand | Wago |
| Model No. | 787-1668 |
| Weight | 170 g |
| Input Voltage Range | 18.30 VDC |
| Nominal Input Voltage Ui nom | 24 VDC |
| Total Number of Channels | 4 |
| Nominal input voltage Ui nom | 24 VDC |
| Input voltage range | 18 … 30 VDC |
| Nominal input voltage Ui nom | 24 VDC |
| Input voltage range | 18 … 30 VDC |
₹ 2780.00 / Piece Get Latest Price
| Brand | WAGO |
| Output Voltage | 22 - 26 VDC (adjustable) |
| Input Voltage | 90 - 264 VAC,125 - 375 VDC |
| Output Type | Single |
| Material | Aluminium |
| Phase | Single Phase |
| Power Consumption | 150 W |
| Phases | 1 |
| Nominal input voltage Ui nom | 100 … 240 VAC |
| Input voltage range | 90 … 264 VAC; 125 … 375 VDC |
| Nominal mains frequency range | 47 … 63 Hz; 0 Hz |
| Input current Ii | ≤ 0.6 A (230 VAC); ≤ 1.2 A (115 VAC) |
| Discharge current | ≤ 1.5 mA |
| Inrush current | ≤ 18 A |
| Power factor correction (PFC) | Passive |
| Mains failure hold-up time | ≥ 10 ms (230 VAC) |
| Nominal output voltage Uo nom | 24 VDC (SELV) |
| Output voltage range | 22 … 26 VDC (adjustable) |
| Factory preset | 24 VDC |
| Nominal output current Io nom | 2.5 A (24 VDC; 110 … 240 VAC); 2 A (24 VDC; 100 … 240 VAC) |
| Nominal output power | 60 W |
| Adjustment accuracy | ≤ 1 % |
| Residual ripple | ≤ 200 mV (peak-to-peak) |
| Overload behavior | Constant power (in overload range: 1.05 … 1.4 x Io nom); shutdown and automatic restart in the event of a short circuit |
| Width | 40 mm / 1.575 inch |
| Height | 90 mm / 3.543 inch |
| Length from upper-edge of DIN-35 rail | 99 mm / 3.898 inch |
₹ 23285.39 / Piece Get Latest Price
| Brand | WAGO |
| Part Number | 787-881 |
| Current | current; 0.17 |
₹ 17180.00 / Piece Get Latest Price
| Brand | WAGO |
| Output Voltage | 22 - 28 VDC (adjustable) |
| Input Voltage | (2 / 3) x 360 - 575 VAC,500 - 800 VDC |
| Output Type | Single |
| Warranty | 1 Year |
| Material | Aluminium |
| Phase | Single Phase |
₹ 5560 / Piece Get Latest Price
| Brand | Wago |
| Output Voltage | 9-54 VDC Ui - voltage drop |
| Input Voltage | 2 x 9 - 54 VDC |
| Ip Rating | 65 |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Model | 787-785 |
₹ 7254 / Piece Get Latest Price
| Number of Output | 24 |
₹ 21100.00 / Piece Get Latest Price
| Model Name/Number | 2787-2146 |
| Usage/Application | Industrial |
Shreya Repal (Sales Executive)
Akshay Controls And Systems Private Limited
A Wing, 10th Floor Office No. 1001 Plot No. 07 ,sector 15 Arenja Chember
Navi Mumbai - 400614, Thane, Maharashtra, India