WAGO’s signal conditioners and isolation amplifiers keep a uniform profile within cabinets. This allows easy commoning of the supply voltage, eliminating the need for time-consuming wiring of individual components.
₹ 18700 / Piece Get Latest Price
| Brand | WAGO |
| Color | light gray |
| Dimension | Width - 6 mm / 0.236 inch , Height - 97.8 mm / 3.85 inch , Depth- 94 mm / 3.701 inch |
| Weight | 36.2 g |
| Mounting | DIN-35 rail |
| Frequency | 50 Hz |
| Material | Aluminium |
| Model | 857-500 |
The Frequency Signal Conditioner detects 0.1 – 120 kHz signals from NAMUR, NPN or PNP sensors and
converts them into standard analog signals.
Features:
₹ 8874 / Piece Get Latest Price
| Brand | WAGO |
| Accuracy | DIN-35 rail |
| Voltage | Output signal voltage -,Output signal voltage - 0 -5 V,1- 5 V,0- 10 V,2 - 10 V |
| Dimension | Width - 6 mm / 0.236 inch |
| Power | 24 VDC |
| Resolution | 35.3 g |
| Weight | 35.3 g |
| Mounting | DIN-35 rail |
| Frequency | 50 Hz |
| Model | 857-800 |
This temperature signal conditioner records Pt100, Pt200, Pt500, and Pt1000 Sensors, as well as resistors up to 4.5 kOhm, converting the temperature signal into a standard analog signal on the output side.
Features:
₹ 14671 / Piece Get Latest Price
| Input Voltage | +- 5 V,0- 5 V,1 - 5 V,+- 10 V,0 - 10 V,2 -10 V |
| Brand | WAGO |
| Mounting Type | DIN-35 rail |
| Output Voltage | +- 5 V,0 - 5 V,1-5 V,+-10 V,0 - 10 V,2-10 V |
| Color | lichtgrau |
The bipolar isolation amplifier converts analog, unipolar and bipolar, standard signals. It is also designed to amplify, filter and electrically isolate standard analog signals.
Features:
₹ 15308.5 / Piece Get Latest Price
| Brand | WAGO |
| Voltage | Max. input voltage +-31.2 VDC |
| Dimension | Width - 6 mm / 0.236 inch , Height from upper-edge of DIN-35 rail - 97.8 mm / 3.85 inch , Depth-94 m |
| Power | 24 VDC |
| Weight | 36.314 g |
The Millivolt Signal Conditioner converts
input millivolt signals into standard analog signals on the output side.
Features:
₹ 3834.13 / Piece Get Latest Price
| Power | 150 W |
| Brand | Wago |
| Nominal Operating Voltage | 24 VDC |
| Operating Voltage Range | 30 % |
| Max Total Current | 3 A |
| Contact Resistance | 20 m |
| Current Carrying Capacity | 1A |
| Operation Status Indicator | LED green |
| Model | 857-981 |
| No. of poles | 14 |
| Connection technology | Pluggable connector |
| Connection technology 2 | CAGE CLAMP |
| Solid conductor (2) | 0.08.... 2.5 mm2 / 28... 14 AWG |
| Fine-stranded conductor (2) | 0.08.... 2.5 mm2 / 28 .... 14 AWG |
| Strip length (2) | 5 .... 6 mm / 0.2 .....0.24 Inch |
| Connector | pluggable connector per DIN 41651; male connector |
Shreya Repal (Sales Executive)
Akshay Controls And Systems Private Limited
A Wing, 10th Floor Office No. 1001 Plot No. 07 ,sector 15 Arenja Chember
Navi Mumbai - 400614, Thane, Maharashtra, India