Offering you a complete choice of products which include wago 734-103 1-conductor female connector cage clamp, wago 790-144 stand off, wago 281-332 separator plate, wago 281-652 4-conductor through terminal block, wago 753-434 8-channel digital input and wago 280-641 3-conductor through terminal block..
₹ 118.8 / Piece Get Latest Price
| Number of Contacts | 3 |
| Material | Copper |
| Width | 20 mm / 0.787 inches |
| Height | 13.4 mm / 0.528 inches |
| Weight | 3.3g |
₹ 28.8 / Piece Get Latest Price
| Brand | Wago |
| Model Name/No. | 790-144 |
| Color | Silver |
| Weight | 1.3g |
| Packaging type | box |
₹ 26.1 / Piece Get Latest Price
| Color | Gray |
| Width | 2 mm / 0.079 inches |
| Height | 50 mm / 1.969 inches |
| Depth | 33.3 mm / 1.311 inches |
| Insulation material (main housing) | Polyamide (PA66) |
₹ 41.85 / Piece Get Latest Price
| Number of Output | 4 |
| Material | Copper |
| Brand | Wago |
| Module No. | 281-652 |
| Mounting type | DIN-35 rail |
| Color | Gray |
₹ 7311.2 / Piece Get Latest Price
| Number of Channels | 8 |
| No. of Channels | 8 |
| Height | 100 mm / 3.937 inches |
| Width | 12 mm / 0.472 inches |
| Signal type (voltage) | 5 VDC; 12 VDC |
| Mounting type | DIN-35 rail |
| Housing material | Polycarbonate; polyamide 6.6 |
This digital input module features eight channels in a width of just 12 mm (0.47 inch). It receives control signals from digital field devices (e.g., sensors).
Each input module has a noise-rejection filter.
Field and system levels are electrically isolated.
Notice:
An additional supply module must be added for 5–14 VDC supply!
₹ 25.65 / Piece Get Latest Price
| Number of Output | 2 |
| Material | Copper |
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 6.7g |
| Width | 5 mm / 0.197 inches |
| Height | 50.5 mm / 1.988 inches |
| Depth from upper-edge of DIN-rail | 36.5 mm / 1.437 inches |
Minimum order quantity: 1 Piece
₹ 92.7 / Piece Get Latest Price
| Brand | Wago |
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 17.3g |
| Depth from upper-edge of DIN-rail | 60 mm / 2.362 inches |
₹ 6498.18 / Piece Get Latest Price
| Number of Channels | 4 |
| Signal type (voltage) | 120 VAC |
| Height | 100 mm / 3.937 inches |
| Depth | 69.8 mm / 2.748 inches |
| Housing material | Polycarbonate; polyamide 6.6 |
This digital input module receives control signals from field devices (e.g., sensors).
The module has four input channels and directly connects to four 2-wire sensors.
Field and system levels are electrically isolated.
Notice:An additional supply module must be added for 120 (230) VAC supply!
₹ 495.00 / Piece Get Latest Price
| Width | 8 mm / 0.315 inches |
| Height | 122 mm / 4.803 inches |
| Depth from upper-edge of DIN-rail | 75 mm / 2.953 inches |
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 43.2g |
₹ 112.50 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Marking level | Center/side marking |
| Depth from upper-edge of DIN-rail | 36.9 mm / 1.453 inches |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 17.1g |
₹ 927 / Piece Get Latest Price
| Material | Copper |
| Brand | Wago |
| Connection technology | POWER CAGE CLAMP |
| Mounting type | DIN-rail 35 x 15 DIN-rail 35 x 15; 2.3 mm thick; copper |
| Weight | 108.3g |
| Wiring direction | Side-entry wiring |
₹ 122.4 / Piece Get Latest Price
| Brand | Wago |
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 15.2g |
| Width | 6 mm / 0.236 inches |
| Height | 73.5 mm / 2.894 inches |
₹ 124.2 / Piece Get Latest Price
| Brand | Wago |
| Insulation material (main housing) | Polyamide (PA66) |
| Width | 6 mm / 0.236 inches |
| Height | 86 mm / 3.386 inches |
| Mounting type | DIN-35 rail |
₹ 630 / Piece Get Latest Price
| Brand | Wago |
| Nominal voltage | 250V |
| Color | gray |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 10.3g |
₹ 39.15 / Piece Get Latest Price
| Insulation material (main housing) | Polyamide (PA66) |
| Fire load | 0.143MJ |
| Weight | 9g |
| Mounting type | DIN-35 rail |
| Marking level | Center marking |
| Height | 75 mm / 2.953 inches |
| Width | 5 mm / 0.197 inches |
₹ 43 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Width | 5 mm / 0.197 inches |
| Height | 75 mm / 2.953 inches |
| Weight | 9.3g |
₹ 65.7 / Piece Get Latest Price
| Marking method | plotting |
| Marking | plain |
| Delivery form | Marker card |
| Delivery form configuration | 10 strips with 10 markers per card |
| Marker/strip width | 5 mm |
| Smear resistance | EN 60998-1:2004 |
| Weight | 8.8g |
| Packaging type | bag |
₹ 151.47 / Piece Get Latest Price
| Brand | Wago |
| Insulation material (main housing) | Polyamide (PA66) |
| Mounting type | DIN-35 rail |
| Marking level | Center/side marking |
| Weight | 6.9g |
₹ 449.1 / Piece Get Latest Price
| Brand | Wago |
| Color | gray |
| Insulation material (main housing) | Polyamide (PA66) |
| Mounting type | DIN-rail 35 x 15 |
| Weight | 79.3g |
₹ 145.8 / Piece Get Latest Price
| Brand | Wago |
| Width | 8 mm / 0.315 inches |
| Height | 74.5 mm / 2.933 inches |
| Mounting type | DIN-35 rail |
| Marking level | Center marking |
₹ 246.6 / Piece Get Latest Price
| Brand | Wago |
| Color | Gray |
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 26g |
₹ 170.1 / Piece Get Latest Price
| Weight | 27.6g |
| Wiring direction | Front-entry wiring |
| Brand | Wago |
| Insulation material (main housing) | Polyamide (PA66) |
| Mounting type | DIN-35 rail |
| Width | 8 mm / 0.315 inches |
| Height | 93 mm / 3.661 inches |
₹ 18 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 5.3g |
| Width | 5 mm / 0.197 inches |
| Height | 53 mm / 2.087 inches |
| Marking level | Center marking |
₹ 74.7 / Piece Get Latest Price
| Width | 5 mm / 0.197 inches |
| Height | 54 mm / 2.126 inches |
| Depth from upper-edge of DIN-rail | 28 mm / 1.102 inches |
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
₹ 12.15 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Width | 5 mm / 0.197 inches |
| Height | 53 mm / 2.087 inches |
| Depth from upper-edge of DIN-rail | 28 mm / 1.102 inches |
| Color | gray |
| Weight | 5.4g |
₹ 25.65 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 6.7g |
| Width | 5 mm / 0.197 inches |
| Height | 50.5 mm / 1.988 inches |
| Color | blue |
₹ 18.45 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 5.3g |
| Width | 5 mm / 0.197 inches |
| Height | 53 mm / 2.087 inches |
₹ 113.4 / Piece Get Latest Price
| Brand | Wago |
| Insulation material (main housing) | Polyamide (PA66) |
| Mounting type | DIN-35 rail |
| Width | 5 mm / 0.197 inches |
| Height | 75 mm / 2.953 inches |
| Color | green-yellow |
| Packaging type | box |
₹ 31.95 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Marking level | Center marking |
| Width | 5 mm / 0.197 inches |
| Height | 75 mm / 2.953 inches |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 9.2g |
₹ 224.1 / Piece Get Latest Price
| Brand | Wago |
| Width | 5 mm / 0.197 inches |
| Height | 113 mm / 4.449 inches |
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
₹ 14.85 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Marking level | Side marking |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 3.9g |
| Width | 5 mm / 0.197 inches |
| Height | 42.5 mm / 1.673 inches |
₹ 11.25 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Color | gray |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 4.1g |
| Depth from upper-edge of DIN-rail | 30.5 mm / 1.201 inches |
₹ 17.1 / Piece Get Latest Price
| Width | 7.8 mm / 0.307 inches |
| Height | 24.2 mm / 0.953 inches |
| Depth | 14.2 mm / 0.559 inches |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 1.2g |
| Fire load | 0.02MJ |
₹ 18.9 / Piece Get Latest Price
| Insulation material (main housing) | Polyamide (PA66) |
| Width | 10 mm / 0.394 inches |
| Weight | 1.5g |
| Fire load | 0.046MJ |
| Color | gray |
₹ 13.05 / Piece Get Latest Price
| Mounting type | DIN-35 rail |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 4.9g |
| Color | gray |
| Width | 10 mm / 0.394 inches |
| Height | 44 mm / 1.732 inches |
₹ 4.81 / Piece Get Latest Price
| Brand | Wago |
| Model Name/No. | 249-105 |
| Color | Gray |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 0.7g |
| Fire load | 0.021MJ |
₹ 7.65 / Piece Get Latest Price
| Brand | Wago |
| Color | Gray |
| Width | 15 mm / 0.591 inches |
| Weight | 1.4g |
| Fire load | 0.023MJ |
₹ 5.85 / Piece Get Latest Price
| Width | 2.5 mm / 0.098 inches |
| Height | 38 mm / 1.496 inches |
| Depth | 30 mm / 1.181 inches |
| Insulation material (main housing) | Polyamide (PA66) |
| Weight | 1.9g |
| Color | Gray |
₹ 270.3 / Piece Get Latest Price
| Material | Copper |
| Width | 6 mm / 0.236 inches |
| Height | 86 mm / 3.386 inches |
| Depth from upper-edge of DIN-rail | 29 mm / 1.142 inches |
| Fire load | 0.208MJ |
| Weight | 12.9g |
₹ 74.7 / Piece Get Latest Price
| Material | Copper |
| Width | 8 mm / 0.315 inches |
| Height | 60 mm / 2.362 inches |
| Depth from upper-edge of DIN-rail | 60 mm / 2.362 inches |
| Mounting type | DIN-35 rail |
| Weight | 17.7g |
Shreya Repal (Sales Executive)
Akshay Controls And Systems Private Limited
A Wing, 10th Floor Office No. 1001 Plot No. 07 ,sector 15 Arenja Chember
Navi Mumbai - 400614, Thane, Maharashtra, India